| Features | Free | Sales Only - Lite | Lite | Standard | Professional | Premium | Enterprise |
|---|---|---|---|---|---|---|---|
| Price - Yearly per month (LKR) | Rs 0 | Rs 1360 | Rs 2720 | Rs 4250 | Rs 15300 | Rs 28050 | Rs 34000 |
| Price - Monthly per month (LKR) | Rs 0 | Rs 1600 | Rs 3200 | Rs 5000 | Rs 18000 | Rs 33000 | Rs 40000 |
| Features | Free | Sales Only - Lite | Lite | Standard | Professional | Premium | Enterprise |
|---|---|---|---|---|---|---|---|
| Account Setting | |||||||
| Users | 1 | 2 | 2 | 4 | ✔ | ✔ | ✔ |
| Roles Create | ✖ | ✖ | ✖ | ✖ | 2 | 5 | ✔ |
| Roles | 1 | 2 | 2 | 4 | 6 | 9 | ✔ |
| Organization | 1 | 1 | 1 | 1 | 3 | 5 | ✔ |
| Members | |||||||
| Customer | 1 Limited | 2 Limited | 2 Limited | ✔ | ✔ | ✔ | ✔ |
| Vendor | ✖ | ✖ | 2 Limited | ✔ | ✔ | ✔ | ✔ |
| Employee | ✖ | ✖ | 25 Limited | 100 Limited | ✔ | ✔ | ✔ |
| Accounts | |||||||
| Bank & Cash Account | 2 Limited / 2 Default | 4 Limited / 2 Default | 4 Limited / 2 Default | 8 Limited / 2 Default | ✔ | ✔ | ✔ |
| Bank Reconciliation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chart Of Accounts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sub Accounts | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manual Journals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sales | |||||||
| Quotation | 5 / Week | 30 / Week | 30 / Week | 100 / Week | ✔ | ✔ | ✔ |
| Invoices | 5 / Week | 50 / Week | 50 / Week | 100 / Week | 200 / Week | 350 / Week | 500 / Week |
| Record Payment Received | 10 / Week | 75 / Week | 75 / Week | 200 / Week | 400 / Week | 600 / Week | 1000 / Week |
| Credit Notes | 5 / Week | 50 / Week | 50 / Week | 100 / Week | 200 / Week | 350 / Week | 500 / Week |
| Sales Orders | 5 / Week | 50 / Week | 50 / Week | 100 / Week | 200 / Week | 350 / Week | 500 / Week |
| Invoice Edit & Delete | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Purchase | |||||||
| Expenses | 5 / Week | 50 / Week | 50 / Week | 100 / Week | 200 / Week | 350 / Week | 500 / Week |
| Bills | ✖ | ✖ | 50 / Week | 100 / Week | 200 / Week | 350 / Week | 500 / Week |
| Record Payment Made | ✖ | ✖ | 75 / Week | 200 / Week | 400 / Week | 600 / Week | 1000 / Week |
| Debit Notes | ✖ | ✖ | 50 / Week | 100 / Week | 200 / Week | 350 / Week | 500 / Week |
| Purchase Orders | ✖ | ✖ | 50 / Week | 100 / Week | 200 / Week | 350 / Week | 500 / Week |
| Tax | |||||||
| Tax Rates | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Tax For Items | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Inventory | |||||||
| Items | 10 | 500 | 500 | 1000 | 5000 | ✔ | ✔ |
| Stock / Inventory | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Price List | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Price History | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Item Movement | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reporting | |||||||
| Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Export Reports as Spreadsheet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ - Full Access
✖ - No Access